SKU:PR0AXL6007YSA-H
9ct Gold 15pts Diamond 15pts Sapphire 4 Claw Trilogy Ring
9ct Gold 15pts Diamond 15pts Sapphire 4 Claw Trilogy Ring
Regular price
£401.99
Regular price
Sale price
£401.99
Unit price
/
per
If your size isn't listed please contact us.
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Width | 1.5mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 1.9g | ||
Gemstone | 1 | 2 | |
Type | Diamond | Sapphire | |
Creation | Natural | Natural | |
Shape | Round | Round | |
Colour | I-J | Blue | |
Clarity | I1-I2 | ||
Weight (ct) | 0.15 | 0.15 |
Gift Message
Gift Message
• You can send a free personalised message with our gift cards. Just compose your message in the Order Special Instructions box, which can be found in your cart once you've added your item to it.
Packaging
Packaging
• Your jewellery comes packaged in one of our beautiful gift boxes.
Share
Measurement Guidance
OR
Use the table below together with a piece of string/shoe lace and a ruler (or just a Soft Tape Measure)
Inch | ||||
Inch Fraction | / | |||
MM | ||||
CM |
Grams | |
Ounces |