SKU:PR0AXL5624Y-H
9ct Gold Round 3pts Diamond Bass Clef Filigree Dress Ring
9ct Gold Round 3pts Diamond Bass Clef Filigree Dress Ring
Regular price
£348.99
Regular price
Sale price
£348.99
Unit price
/
per
If your size isn't listed please contact us.
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Width | 4mm | ||
Length | mm | ||
Gauge | 1.2mm | ||
Diameter | mm | ||
Weight | 3.1g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | I-J | ||
Clarity | I2-I3 | ||
Weight (ct) | 0.03 |
Gift Message
Gift Message
• You can send a free personalised message with our gift cards. Just compose your message in the Order Special Instructions box, which can be found in your cart once you've added your item to it.
Packaging
Packaging
• Your jewellery comes packaged in one of our beautiful gift boxes.
Share
Measurement Guidance
OR
Use the table below together with a piece of string/shoe lace and a ruler (or just a Soft Tape Measure)
Inch | ||||
Inch Fraction | / | |||
MM | ||||
CM |
Grams | |
Ounces |