SKU:ARN115-T-K
Silver Ribbed Barked 10th Oz Kruger Brittania Coin Mount Ring
Silver Ribbed Barked 10th Oz Kruger Brittania Coin Mount Ring
No reviews
Regular price
£69.99
Regular price
Sale price
£69.99
Unit price
/
per
If your size isn't listed please contact us.
Width | 19mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 4.3g | ||
Additional Info | This mount is designed to fit a coin which is approximately 16.55mm in diameter and 1.35mm in thickness. |
Width | 19mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 4.3g | ||
Additional Info | This mount is designed to fit a coin which is approximately 16.55mm in diameter and 1.35mm in thickness. |
Width | 19mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 4.3g | ||
Additional Info | This mount is designed to fit a coin which is approximately 16.55mm in diameter and 1.35mm in thickness. |
Width | 19mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 4.3g | ||
Additional Info | This mount is designed to fit a coin which is approximately 16.55mm in diameter and 1.35mm in thickness. |
Width | 19mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 4.3g | ||
Additional Info | This mount is designed to fit a coin which is approximately 16.55mm in diameter and 1.35mm in thickness. |
Width | 19mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 4.3g | ||
Additional Info | This mount is designed to fit a coin which is approximately 16.55mm in diameter and 1.35mm in thickness. |
Width | 19mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 4.3g | ||
Additional Info | This mount is designed to fit a coin which is approximately 16.55mm in diameter and 1.35mm in thickness. |
Width | 19mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 4.3g | ||
Additional Info | This mount is designed to fit a coin which is approximately 16.55mm in diameter and 1.35mm in thickness. |
Width | 19mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 4.3g | ||
Additional Info | This mount is designed to fit a coin which is approximately 16.55mm in diameter and 1.35mm in thickness. |
Width | 19mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 4.3g | ||
Additional Info | This mount is designed to fit a coin which is approximately 16.55mm in diameter and 1.35mm in thickness. |
Width | 19mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 4.3g | ||
Additional Info | This mount is designed to fit a coin which is approximately 16.55mm in diameter and 1.35mm in thickness. |
Width | 19mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 4.3g | ||
Additional Info | This mount is designed to fit a coin which is approximately 16.55mm in diameter and 1.35mm in thickness. |
Width | 19mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 4.3g | ||
Additional Info | This mount is designed to fit a coin which is approximately 16.55mm in diameter and 1.35mm in thickness. |
Gift Message
Gift Message
• You can send a free personalised message with our gift cards. Just compose your message in the Order Special Instructions box, which can be found in your cart once you've added your item to it.
Packaging
Packaging
• Your jewellery comes packaged in one of our beautiful gift boxes.
Share
Measurement Guidance
OR
Use the table below together with a piece of string/shoe lace and a ruler (or just a Soft Tape Measure)
Inch | ||||
Inch Fraction | / | |||
MM | ||||
CM |
Grams | |
Ounces |