PRODUCT DESCRIPTION
Jewelco London Conflict Free, Solid 18ct White Gold 4 Claw Round G SI1 0.5ct Diamond 9 Stone 2.5mm Eternity Ring.Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Width | 2.5mm |
Weight | 1.9g |
Gemstone | Diamond | Round | G | SI1 | 0.5ct |
Inch | ||||
Inch Fraction | / | |||
MM | ||||
CM |
Grams | |
Ounces |
• Your jewellery comes packaged in one of our beautiful gift boxes.
• You can send a free personalised message with our gift cards. Just compose your message in the Order Notes section, which can be found in your basket once you've added your item to it.