PRODUCT DESCRIPTION
Jewelco London Conflict Free, Solid 18ct Yellow Gold Channel Set Baguette G VS 0.75ct Diamond Dainty Band 4.5mm Eternity Ring.Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Width | 4.5mm |
Weight | 4.2g |
Gemstone | Diamond | Baguette | G | VS | 0.75ct |
Inch | ||||
Inch Fraction | / | |||
MM | ||||
CM |
Grams | |
Ounces |
• Your jewellery comes packaged in one of our beautiful gift boxes.
• You can send a free personalised message with our gift cards. Just compose your message in the Order Notes section, which can be found in your basket once you've added your item to it.