PRODUCT DESCRIPTION
Jewelco London Conflict Free, Solid 18ct White Gold Claw Set Round G SI1 0.45ct Diamond Trilogy Daisy 5mm Cluster Ring.Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Width | 5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | G | SI1 | 0.45ct |
Inch | ||||
Inch Fraction | / | |||
MM | ||||
CM |
Grams | |
Ounces |
• Your jewellery comes packaged in one of our beautiful gift boxes.
• You can send a free personalised message with our gift cards. Just compose your message in the Order Notes section, which can be found in your basket once you've added your item to it.