PRODUCT DESCRIPTION
Jewelco London Conflict Free, Ladies Solid 18ct Yellow Gold Claw Set Round G SI1 0.24ct Diamond Daisy 7 Stone 6mm Cluster Ring.Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Width | 6mm |
Weight | 2.5g |
Gemstone | Diamond | Round | G | SI1 | 0.24ct |
Inch | ||||
Inch Fraction | / | |||
MM | ||||
CM |
Grams | |
Ounces |
• Your jewellery comes packaged in one of our beautiful gift boxes.
• You can send a free personalised message with our gift cards. Just compose your message in the Order Notes section, which can be found in your basket once you've added your item to it.