SKU:18R546-100-G
18ct White Gold 1ct Diamond 5 Stone Eternity Ring 5mm
18ct White Gold 1ct Diamond 5 Stone Eternity Ring 5mm
Regular price
£2,270.99
Regular price
Sale price
£2,270.99
Unit price
/
per
If your size isn't listed please contact us.
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Height | mm (mm excluding bale) | ||
Width | 5mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Shape | Round | ||
Colour | G | ||
Clarity | SI1 | ||
Weight (ct) | 1 |
Gift Message
Gift Message
• You can send a free personalised message with our gift cards. Just compose your message in the Order Special Instructions box, which can be found in your cart once you've added your item to it.
Packaging
Packaging
• Your jewellery comes packaged in one of our beautiful gift boxes.
Share
Measurement Guidance
OR
Use the table below together with a piece of string/shoe lace and a ruler (or just a Soft Tape Measure)
Inch | ||||
Inch Fraction | / | |||
MM | ||||
CM |
Grams | |
Ounces |