PRODUCT DESCRIPTION
Jewelco London Conflict Free, Solid 18ct White Gold Pave Set Round G SI1 0.35ct Diamond Dainty Band 2.5mm Eternity Ring.Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Width | 2.5mm |
Weight | 3.8g |
Gemstone | Diamond | Round | G | SI1 | 0.35ct |
Inch | ||||
Inch Fraction | / | |||
MM | ||||
CM |
Grams | |
Ounces |
• Your jewellery comes packaged in one of our beautiful gift boxes.
• You can send a free personalised message with our gift cards. Just compose your message in the Order Notes section, which can be found in your basket once you've added your item to it.