SKU:18W006-3-J
18ct White Gold 3mm Court Diamond set 16pts Eternity Wedding Ring
18ct White Gold 3mm Court Diamond set 16pts Eternity Wedding Ring
Regular price
£969.99
Regular price
Sale price
£969.99
Unit price
/
per
If your size isn't listed please contact us.
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Width | 3mm | ||
Length | mm | ||
Diameter | mm | ||
Weight | 5g | ||
Gemstone | 1 | ||
Type | Diamond | ||
Creation | Natural | ||
Shape | Round | ||
Colour | G-H | ||
Clarity | SI | ||
Weight (ct) | 0.16 |
Gift Message
Gift Message
• You can send a free personalised message with our gift cards. Just compose your message in the Order Special Instructions box, which can be found in your cart once you've added your item to it.
Packaging
Packaging
• Your jewellery comes packaged in one of our beautiful gift boxes.
Share
Measurement Guidance
OR
Use the table below together with a piece of string/shoe lace and a ruler (or just a Soft Tape Measure)
Inch | ||||
Inch Fraction | / | |||
MM | ||||
CM |
Grams | |
Ounces |