Platinum 0.5ct Diamond Solitaire Engagement Ring - PTR002-050
Regular price
£3,102.99
Sale price£1,969.99
Save £1,133.00
/
- In stock, ready to ship
- Inventory on the way
PRODUCT DESCRIPTION
Jewelco London Conflict Free, Ladies Solid Platinum L-Shape 4 Claw Set Princess G SI1 0.5ct Diamond Solitaire Engagement Ring. Made In EnglandWidth | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct | Natural | Not-treated |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct | Natural | Not-treated |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct | Natural | Not-treated |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct | Natural | Not-treated |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct | Natural | Not-treated |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct | Natural | Not-treated |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct | Natural | Not-treated |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct | Natural | Not-treated |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct | Natural | Not-treated |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct |
Width | 5.5mm |
Weight | 4g |
Gemstone | Diamond | Princess | G | SI1 | 0.5ct |
Ring Size
OR Use the table below together with a piece of string/shoe lace and a ruler (or just a Soft Tape Measure)
Inch to MM
Inch | ||||
Inch Fraction | / | |||
MM | ||||
CM |
Coins Comparison

Carats to MM

Grams to Ounces
Grams | |
Ounces |
• You can send a free personalised message with our gift cards. Just compose your message in the Order Notes section, which can be found in your basket once you've added your item to it.
• Your jewellery comes packaged in one of our beautiful gift boxes.
No reviews