PRODUCT DESCRIPTION
Jewelco London Conflict Free, Ladies Solid 9ct Yellow Gold 4 Claw Set Round H I2 0.04ct Diamond Quadrilogy Curb 5.5mm Half Eternity Ring.Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct |
Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct |
Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct |
Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct |
Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct |
Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct | Natural | Not-treated |
Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct | Natural | Not-treated |
Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct |
Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct |
Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct |
Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct |
Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct |
Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct |
Width | 5.5mm |
Weight | 2.4g |
Gemstone | Diamond | Round | H | I2 | 0.04ct |
Inch | ||||
Inch Fraction | / | |||
MM | ||||
CM |
Grams | |
Ounces |
• You can send a free personalised message with our gift cards. Just compose your message in the Order Notes section, which can be found in your basket once you've added your item to it.
• Your jewellery comes packaged in one of our beautiful gift boxes.